1 2008-12-25 10.24 Rødby - Puttgarden.jpg
2 2008-12-26 09.29 99 7240 near Hasselrode.jpg
3 2008-12-26 09.50 99 7240 near Drei Annen Hohne.jpg
4 2008-12-26 10.57 99 7236 exiting Thumkuhlenkopf Tunnel.jpg
5 2008-12-26 10.58 99 7236 exiting Thumkuhlenkopf Tunnel.jpg
6 2008-12-26 11.07 99 5902 near Thumkuhlenkopf Tunnel.jpg
7 2008-12-26 11.36 99 5902 leaving Drei Annen Hohne for Brocken.jpg
8 2008-12-26 12.22 99 7232 near Drei Annen Hohne.jpg
9 2008-12-26 12.35 99 7232 leaving Drei Annen Hohne.jpg
10 2008-12-26 13.04 99 7238 near Hasselrode.jpg
11 2008-12-26 13.05 99 7238 near Hasselrode.jpg
12 2008-12-26 13.24 99 7238 near Drei Annen Hohne Hotel.jpg
13 2008-12-26 13.47 99 7238 leaving Drei Annen Hohne.jpg
14 2008-12-26 13.48 99 7238 leaving Drei Annen Hohne.jpg
15 2008-12-26 13.49 99 7238 leaving Drei Annen Hohne.jpg
16 2008-12-26 14.49 99 7245 near Wernigerode Kirchstrasse.jpg
17 2008-12-26 14.50 99 7245 near Wernigerode Kirchstrasse.jpg
18 2008-12-26 17.03 99 7235 resting at Wernigerode Depot.jpg
19 2008-12-26 17.13 99 7232 and 7243 being serviced.jpg
20 2008-12-26 17.19 99 7232 and 7243 being serviced.jpg
21 2008-12-26 17.37 99 7243 at rest.jpg
22 2008-12-27 11.36 99 7243 smokes up the woods near Thumkuhlenkopf tunnel.jpg
23 2008-12-27 12.09 99 7236 near Thumkuhlenkopf tunnel.jpg
24 2008-12-27 12.53 99 7238 arrives in Hasselrode.jpg
25 2008-12-27 13.05 99 7238 leaves Hasselrode.jpg
26 2008-12-27 17.08 99 7236 and 99 7240 at rest in Wernigerode depot.jpg
27 2008-12-27 17.13 99 7236 at rest in Wernigerode depot.jpg
28 2008-12-27 17.40 99 7236 and 99 5902 at rest in Wernigerode depot.jpg
29 2008-12-28 09.21 99 7238 in Wernigerode.jpg
30 2008-12-28 09.40 99 7238 exiting Thumkuhlenkopf Tunnel.jpg
31 2008-12-28 09.41 99 7238 exiting Thumkuhlenkopf Tunnel.jpg
32 2008-12-28 12.11 99 7232 exiting Thumkuhlenkopf tunnel.jpg
33 2008-12-28 12.12 99 7232 exiting Thumkuhlenkopf tunnel.jpg
34 2008-12-28 12.44 99 7232 arriving at Elend station.jpg
35 2008-12-28 12.45 99 7232 at Elend station.jpg
36 2008-12-28 12.51 99 7232 leaving Elend station.jpg
37 2008-12-28 13.10 99 7232 after Sorge station.jpg
38 2008-12-28 13.11 99 7232 after Sorge station.jpg
39 2008-12-28 13.46 99 7232 arriving at Eisfelder Talmühle.jpg
40 2008-12-28 13.51 Frozen water post at Eisfelder Talmühle.jpg
41 2008-12-28 15.32 Wernigerode sunset.jpg
42 2008-12-28 15.39 Wernigerode sunset.jpg
43 2008-12-29 09.45 99 574 at Oschatz.jpg
44 2008-12-29 09.46 99 574 at Oschatz.jpg
45 2008-12-29 09.47 99 574 leaving Oschatz.jpg
46 2008-12-29 10.14 99 574 near Naundorf.jpg
47 2008-12-29 10.15 99 574 near Naundorf.jpg
48 2008-12-29 10.25 99 574 leaving Naundorf.jpg
49 2008-12-29 10.26 99 574 leaving Naundorf.jpg
50 2008-12-29 10.27 99 574 leaving Naundorf.jpg
51 2008-12-29 10.28 99 574 leaving Naundorf.jpg
52 2008-12-29 10.29 99 574 leaving Naundorf.jpg
53 2008-12-29 10.35 99 574 arriving in Mügeln.jpg
54 2008-12-29 10.53 99 574 leaving Mügeln.jpg
55 2008-12-29 10.54 99 574 leaving Mügeln.jpg
56 2008-12-29 11.42 99 574 basking in the midday sunshine at Mügeln.jpg
57 2008-12-29 11.46 99 574 basking in the midday sunshine at Mügeln.jpg
58 2008-12-29 11.57 99 574 ready to leave Mügeln.jpg
59 2008-12-29 12.03 99 574 near Mügeln.jpg
60 2008-12-29 12.04 99 574 near Mügeln.jpg
61 2008-12-29 13.15 99 574 near Oschatz Südbahnhof.jpg
62 2008-12-29 13.16 99 574 near Oschatz Südbahnhof.jpg
63 2008-12-29 13.25 99 574 near Naundorf.jpg
64 2008-12-29 13.26 99 574 near Naundorf.jpg
65 2008-12-29 13.42 99 574 near Naundorf.jpg
66 2008-12-29 13.49 99 574 near Mügeln.jpg
67 2008-12-29 13.50 99 574 near Mügeln.jpg
68 2008-12-29 14.05 99 574 near Mügeln.jpg
69 2008-12-29 14.06 99 574 near Mügeln.jpg
70 2008-12-29 14.07 99 574 near Mügeln.jpg
71 2008-12-29 14.10 99 574 near Mügeln.jpg
72 2008-12-29 14.27 99 574 near Glossen.jpg
73 2008-12-29 14.31 99 574 near Mügeln.jpg
74 2008-12-29 16.54 99 1715 in Steinbach.jpg
75 2008-12-29 16.58 99 1715 ready to depart from Steinbach.jpg
76 2008-12-29 17.46 99 1590 taking water in Steinbach.jpg
77 2008-12-29 17.51 99 1590 taking water in Steinbach.jpg
78 2008-12-29 17.55 99 1590 taking water in Steinbach.jpg
79 2008-12-29 17.59 99 1590 taking water in Steinbach.jpg
80 2008-12-29 18.04 99 1590 ready to depart Steinbach.jpg
81 2008-12-31 09.23 99 731 leaving Zittau.jpg
82 2008-12-31 09.34 99 731 leaving Olbersdorf Oberdorf.jpg
83 2008-12-31 09.41 99 731 leaving Bertsdorf for Jonsdorf.jpg
84 2008-12-31 09.47 99 731 near Jonsdorf.jpg
85 2009-01-02 14.30 99 1746 in Rabenauer Grund.jpg
86 2009-01-02 14.31 99 1746 in Rabenauer Grund.jpg
87 2009-01-02 19.31 99 1746 taking water at Dippoldiswalde.jpg
88 2009-01-02 19.43 Night Time at Dippoldiswalde.jpg
89 2009-01-02 19.50 Night Time at Dippoldiswalde.jpg
90 2009-01-03 09.45 99 1746 near Freital-Coßmannsdorf .jpg
91 2009-01-03 09.46 99 1746 near Freital-Coßmannsdorf .jpg
92 2009-01-03 10.11 99 1746 leaving Seifersdorf.jpg
93 2009-01-03 10.12 99 1746 leaving Seifersdorf.jpg
94 2009-01-03 10.13 99 1746 leaving Seifersdorf.jpg
95 2009-01-03 10.22 99 1746 on Talsperre Malter.jpg
96 2009-01-03 10.23 99 1746 on Talsperre Malter.jpg
97 2009-01-03 10.44 99 1746 on Talsperre Malter.jpg
98 2009-01-03 10.45 99 1746 on Talsperre Malter.jpg
99 2009-01-03 10.46 99 1746 on Talsperre Malter.jpg
100 2009-01-03 10.55 99 1746 near Seifersdorf.jpg
101 2009-01-03 12.17 99 1746 near Freital-Coßmannsdorf .jpg
102 2009-01-03 12.18 99 1746 near Freital-Coßmannsdorf .jpg
103 2009-01-03 12.34 99 1746 near Spechtritz.jpg
104 2009-01-03 12.35 99 1746 near Spechtritz.jpg
105 2009-01-03 12.52 99 1746 on Talsperre Malter.jpg
106 2009-01-03 12.53 99 1746 on Talsperre Malter.jpg
107 2009-01-03 12.54 99 1746 on Talsperre Malter.jpg
of 107
2009-01-03 09.45 99 1746 near Freital-Coßmannsdorf .jpg